You Decide What Your Budget Includes
This is where You realize you cant get a better deal! Try us. Of course you can always contact us to see
if we can do something not listed, or for special pricing.
Referals ALWAYS get a discount!
If you can show us a bid from another local DJ, and its lower than ours, we will match or beat the price.
If cost is an issue, shoot us an e-mail, and we will do our best to help set you up.
| Wedding Packages | Music no lights | Lights | Fog |
| One Hour | $125 | $75 | FREE |
| Four Hours | $450 | $175 | FREE |
| + Hours | $100/per | $50/per | $15/per |
School Dance Rates | Dance with Lights | Dance With Lights and Fog | Dance With Lights Fog and Glow Sticks (must book three weeks in advance, up to 200) |
| 4 hours | $750 | $900 | $1200 |
| 6 hours | $950 | $1100 | $1300 |
| Per Hour (more than 6 or less than 4) | $125 | $175 | TBD by Bid |
| Parties/Other Events | Music No lighting | Music Plus Lighting | Add Favors, and Emmcee |
| Per hour | $125 | $175 | $45 |
| 3 Hours | $300 | $375 | $135 |
| 5 Hours | $500 | $600 | $250 |
Method to our Pricing Maddness...
We want to make weddings more affordable.
School dances take A lot more music planning (effort a customer can't really see)
Lighting costs more because it takes a lot to set it up and maintain it.
Discounts for the more time you buy! Everyone like discounts, right?
| Glow Sticks | Admission Bracelets | Glow Bracelets |
| *100(min.) | $50 | $25 | $60 |
| *200 | $80 | $50 | $95 |
| *500 | $115 | $150 | $140 |
* Price may change according to supply